Colour | white |
---|---|
Number of Items | 1 |
Special features | Hot Steam Technology, Self Cleaning |
Brand | YEARN |
Colour | white |
Shape | Oval |
Bristle material | Nylon |
Handle material | Plastic |
Special feature | Hot Steam Technology, Self Cleaning |
Product benefits | Undercoat Removal |
Unit count | 1.0 count |
Material | Nylon |
Number of items | 1 |
Colour | white |
---|---|
Number of Items | 1 |
Special features | Hot Steam Technology, Self Cleaning |
ASIN | B0DJ95RGHP |
---|---|
Customer Reviews |
4.8 out of 5 stars |
Best Sellers Rank | 56,658 in Pet Supplies (See Top 100 in Pet Supplies) 143 in Grooming Brushes for Cats |
Date First Available | 30 Sept. 2024 |
KJHFGDGEVJKV-1
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
This item ![]() KJHFGDGEVJKV-1 | Recommendations | |||||
Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | |
Price | -4% £9.58£9.58 Was: £9.99 | £12.77£12.77 | -17% £9.99£9.99 Was: £11.99 | £14.95£14.95 | £9.99£9.99 | £6.99£6.99 |
Price Per Unit | £9.58 / count | £12.77 / count | £9.99 / count | £14.95 / count | £9.99 / count | £6.99 / count |
Delivery | Get it 17 – 23 May | — | Get it as soon as Tuesday, May 13 | Get it as soon as Tuesday, May 13 | Get it as soon as Tuesday, May 13 | Get it as soon as Tuesday, May 13 |
Customer Ratings | ||||||
Sold by | Deshow Hair Store | Amazon | QSMYUYE-UK | CordialPet | MYFUTURESTORE | BADU DIRECT |
material | Nylon | Metal | Plastic, Rubber | Metal, Acrylonitrile Butadiene Styrene | Plastic | Stainless,Rubber |
handle material | Plastic | Plastic | Acrylonitrile Butadiene Styrene | — | Polypropylene | Acrylonitrile Butadiene Styrene |
product benefit | Undercoat Removal | Effective Hair Removal | Anti-Static | Detangle | Comfortable and Enjoyable Grooming Experience | Smoothing |
shape | Oval | Oblong | Hexagonal | chick | Oblong | Round |
hair type | — | Normal | All | All | All | All |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonFrom YEARN
4.8 out of 5 stars, 248 ratings
Customer reviewsOne-time purchase: £9.98 ( £9.98 / count)
All prices include VAT.
Did you find this product summary feature useful?
![]() |